# 5 Schmidt, Bree

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Emporia State   .000  0.0  0.0 
Sep 01  vs Western St.   .000  11  0.0  1.0 
Sep 02  vs East Central   .000  22  0.0  2.0 
Sep 02  vs Arkansas Tech   -1.000  17  0.0  0.0 
Sep 08  vs OKBU   -.500  22  0.0  0.0 
Sep 08  vs ASVB   -1.000  14  0.0  1.0 
Sep 09  vs FLC   .000  13  0.0  0.0 
Sep 09  at SBU   .000  12  0.0  0.0 
Sep 14  at Missouri S&T   .000  28  0.0  0.0 
Sep 16  at Indianapolis   .500  15  0.0  2.0 
Sep 19  MSSU   .000  17  0.0  0.0 
Sep 22  MU   .000  10  0.0  0.0 
Sep 23  UMSL   .000  18  0.0  0.0 
Sep 26  WJC   -.500  23  0.0  0.0 
Sep 29  at Rockhurst   1.000  15  0.0  1.0 
Sep 30  TSU   .000  11  30  0.0  0.0 
Oct 03  MCK   -.500  21  0.0  0.0 
Oct 06  at Bellarmine   .000  11  0.0  0.0 
Oct 07  at Southern Indiana   .000  17  0.0  0.0 
Oct 13  vs Tiffin   -.500  18  0.0  0.0 
Oct 13  vs Michigan Tech   .000  14  0.0  0.0 
Oct 14  vs Lake Erie   .000  24  0.0  1.0 
Oct 17  SBU   .000  17  0.0  1.0 
Oct 20  at Illinois Springfield  -.500  20  0.0  0.0 
Oct 21  at Quincy   .000  27  0.0  1.0 
Oct 27  LEWIS   .000  26  0.0  1.0 
Oct 28  UWP   .000  16  0.0  0.0 
Oct 31  MISSOURI S&T   .000  0.0  0.0 
Nov 04  ROCKHURST   .000  24  0.0  1.0 
Nov 07  at TSU   .000  23  0.0  0.0 
Nov 10  at WJC   .000  24  0.0  2.0 
Totals 111  10  40  -.125  89  11  27  567  0.0  14.0 

Sets played: 111
Kills per set: 0.05
Assists per set: 0.80
Service aces per set: 0.08
Digs per set: 5.11